
Good Supply Redox Indicator Diphenylamine for Analytical Reagent CAS 122-39-4
Overview Product Description Diphenylamine for analytical reagent cas 122-39-4 Product Categories Packaging & Shipping C
Basic Info
| Model NO. | a tch 122-39-4 |
| CAS No. | 122-39-4 |
| Formula | C12h11n |
| EINECS | 204-539-4 |
| Type | Synthesis Material Intermediates |
| Appearance | Powder |
| Quality | Industrial |
| MW | 169.22 |
| Purity | 99% |
| Sample | Support |
| Storage | Yes |
| Transport Package | Bag |
| Specification | 25kg |
| Trademark | Future Chemical |
| Origin | China |
| Production Capacity | 1000ton |
Product Description
Diphenylamine for analytical reagent cas 122-39-4
| Diphenylamine Basic information | |
| Product Name: | Diphenylamine |
| CAS: | 122-39-4 |
| MF: | C12H11N |
| MW: | 169.22 |
| EINECS: | 204-539-4 |
| Diphenylamine Chemical Properties | |
| Melting point | 52 °C |
| Boiling point | 302 °C(lit.) |
| density | 1.16 |
| vapor density | 5.82 (vs air) |
| vapor pressure | 1 mm Hg ( 108 °C) |
| refractive index | 1.5785 (estimate) |
| Fp | 307 °F |
| storage temp. | Store below +30°C. |
| solubility | alcohol: passes test |
| pka | 0.79(at 25ºC) |
| form | crystalline |
| color | tan |
| Odor | Floral odor |
| Water Solubility | Slightly soluble. 0.03 g/100 mL |
| Sensitive | Air & Light Sensitive |
| Merck | 143,317 |
| BRN | 508755 |
| Item | Specifications |
| Appearance | White to light brown flakes |
| Content % ≥ | 99.6 |
| Low Boiling Point %≤ | 0.3 |
| High Boiling Point % ≤ | 0.3 |
| Aniline % ≤ | 0.1 |





Send to us





